IELTS
Explore More
Request a free assessment
IELTS Score Requirements for Higher Study
Which countries accept IELTS for study?
The International English Language Testing System (IELTS) is widely recognized by over 8,000 organizations globally and is the most sought-after English language assessment, with over 2 million exams administered in the previous year. The UK, USA, Australia, New Zealand and Canada are popular study destinations for students taking the IELTS test. Other countries such as: Czech Republic, Denmark, Finland, France, Italy, Malaysia, Netherlands, Portugal, Sweden, Switzerland, Turkey and others accept IELTS for study purposes.
Country | Bachelor | Master’s | PhD |
---|---|---|---|
Australia | IELTS – 6.0 (No Band Below 5.5) | 6.5 IELTS No Band Below 6.0 | 6.5 |
Austria | IELTS Not Required | IELTS Not Required | IELTS Not Required |
Canada | With/without IELTS or ESL 6.0/6.5/ No Band Below 6.0 | 6.5 IELTS No Band Below 6.0 | 6.5/7.0 |
China | IELTS Not Required | IELTS Not Required | IELTS Not Required |
Cyprus | IELTS Not Required | IELTS Not Required | IELTS Not Required |
Czech Republic | IELTS Not Required / 5.5 | IELTS Not Required / 5.5 | IELTS Not Required |
Denmark | IELTS – 6.0 (No Band Below 5.0) | 6.5 IELTS | 6.5 |
Finland | IELTS – 6.5 | 6.5 IELTS | 7.0 |
France | IELTS – 6.0 | 6.5 IELTS | 6.5 |
Germany | Bachelor – 6.0 German Language – A1 – A2 Full Free Scholarship | – | – |
Hungary | IELTS – 5.5 | 6.0 IELTS | 6.5 |
Italy | IELTS – 6.0 | 6.5 IELTS | 6.5 |
Japan | With/without IELTS – 5.5 For Full free Scholarship Japanese Language Course (N5) | – | – |
Kyrgyzstan | IELTS Not Required | IELTS Not Required | IELTS Not Required |
Latvia | IELTS – 5.5 | 6.0 IELTS | 6.5 |
Lithuania | UKVI IELTS – 4.5 (No Band Below 4.0) | UKVI IELTS – 5.5 (No Band Below 5.0) | UKVI IELTS 6.0 |
Malaysia | With/without IELTS – 6.0 (No Band Below 5.5) | 6.0/6.5 IELTS | 6.5 |
Malta | IELTS Not Required | IELTS Not Required | IELTS Not Required |
Morocco | IELTS – 5.5 | 6.0 IELTS | 6.5 |
Netherlands | IELTS – 6.5 (No Band Below 6.0) | 6.5 IELTS No Band Below 6.0 | 7.0 |
New Zealand | IELTS – 6.0 (No Band Below 5.5) | 6.5 IELTS No Band Below 6.0 | 6.5 |
Poland | IELTS Not Required | IELTS Not Required | IELTS Not Required |
Portugal | IELTS – 5.5 With/Without IELTS | 6.0 IELTS | 6.0 |
Russia | IELTS Not Required | IELTS Not Required | IELTS Not Required |
South Korea | With/without IELTS – 6.0 (No Band Below 5.5) | 6.0 IELTS | 6.0 |
Sri Lanka | IELTS Not Required | IELTS Not Required | IELTS Not Required |
Sweden | With/without IELTS – 6.0 (No Band Below 5.5) | 6.5 IELTS No Band Below 6.0 | 6.5 |
Switzerland | IELTS – 6.0 | 6.5 IELTS | 6.5 |
Turkey | IELTS – 5.5 | 6.0 IELTS | 6.5 |
UK | Foundation: UKVI IELTS – 4.5 Bachelor: UKVI IELTS – 6.0 Pre Masters/Masters: UKVI IELTS – 6.5 | 6.5 IELTS No Band Below 6.0 | 7.0 |
USA | With/without IELTS – 6.0 (No Band Below 5.5) | 6.5 IELTS No Band Below 6.0 | 6.5 |
Is 7 a good score in IELTS?
A score of 7 in IELTS is considered to be a good score and indicates that the test taker has a high level of English proficiency. It is in the upper range of the IELTS scale, which ranges from 0 to 9. A score of 7 is typically required for many academic programs and for immigration purposes in English-speaking countries.
If you achieve a 7 on the IELTS test, you will likely be eligible to enroll in the majority of programs and degrees offered by prestigious universities globally, as long as none of your individual scores in the four components fall below 6 or 6.5. However, it is important to keep in mind that the required score and eligibility can vary depending on the organization or institution.